All Courses
Click the course Title link for more information.
Code | Title | Begins | Meets | Fee | |
---|---|---|---|---|---|
2212LEAD03 | 12-LEAD EKG INTERPRETATION | 10/06/22 | Th from 9:00 AM to 4:30 PM, 1 Session | 0.00 | |
2212LEAD04 | ADVANCED 12-LEAD EKG INTERPRETATION | 10/07/22 | F from 9:00 AM to 1:00 PM, 1 Session | 0.00 | |
22ACLS05 | ADVANCED CARDIAC LIFE SUPPORT | 10/13/22 | Th and F from 8:00 AM to 5:00 PM, 2 Sessions | 250.00 | |
22ACLS06 | ADVANCED CARDIAC LIFE SUPPORT | 11/10/22 | Th and F from 8:00 AM to 5:00 PM, 2 Sessions | 250.00 | |
22ACLS07 | ADVANCED CARDIAC LIFE SUPPORT | 12/15/22 | Th and F from 8:00 AM to 5:00 PM, 2 Sessions | 250.00 | |
22ACLSEP03 | ADVANCED CARDIAC LIFE SUPPORT FOR EXPERIENCED PROVIDERS | 09/22/22 | Th from 8:00 AM to 5:00 PM, 1 Session | 150.00 | |
22ACLSR05O | ADVANCED CARDIAC LIFE SUPPORT - RENEWAL ONLINE SKILLS TESTING | 10/14/22 | F from 11:30 AM to 1:30 PM, 1 Session | 130.00 | |
22ACLSR06O | ADVANCED CARDIAC LIFE SUPPORT - RENEWAL ONLINE SKILLS TESTING | 11/11/22 | F from 11:30 AM to 1:30 PM, 1 Session | 130.00 | |
22ACLSR07O | ADVANCED CARDIAC LIFE SUPPORT - RENEWAL ONLINE SKILLS TESTING | 12/09/22 | F from 11:30 AM to 1:30 PM, 1 Session | 130.00 | |
22AWHONN02 | AWHONN INTERMEDIATE FETAL HEART MONITORING PRINCIPLES AND PRACTICES | 09/13/22 | Tu from 8:30 AM to 5:00 PM, 1 Session | 300.00 | |
22AWHONN03 | AWHONN INTERMEDIATE FETAL HEART MONITORING PRINCIPLES AND PRACTICES | 12/13/22 | Tu from 8:30 AM to 5:00 PM, 1 Session | 300.00 | |
22AWHONNA02 | AWHONN ADVANCED FETAL HEART MONITORING PRINCIPLES AND PRACTICES | 10/12/22 | W from 8:30 AM to 5:00 PM, 1 Session | 250.00 | |
22BLSHCP51O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 08/26/22 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
22BLSHCP51PO | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 08/25/22 | Th from 8:00 AM to 9:00 AM, 1 Session | 40.00 | |
22BLSHCP52O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 09/16/22 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
22BLSHCP53O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 09/30/22 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
22BLSHCP53PO | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 09/29/22 | Th from 8:00 AM to 9:00 AM, 1 Session | 40.00 | |
22BLSHCP54O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 10/14/22 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
22BLSHCP55O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 10/28/22 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
22BLSHCP55PO | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 10/27/22 | Th from 8:00 AM to 9:00 AM, 1 Session | 40.00 | |
22BLSHCP56O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 11/18/22 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
22BLSHCP56P | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 11/17/22 | Th from 8:00 AM to 9:00 AM, 1 Session | 40.00 | |
22BLSHCP57O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 12/09/22 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
22BLSHCP58O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 12/23/22 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
22BLSHCP58P | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 12/22/22 | Th from 8:00 AM to 9:00 AM, 1 Session | 40.00 | |
22BLSHCPP17 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 08/26/22 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
22BLSHCPP18 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 09/16/22 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
22BLSHCPP18P | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 09/15/22 | Th from 8:00 AM to 12 N, 1 Session | 40.00 | |
22BLSHCPP19 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 09/30/22 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
22BLSHCPP20 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 10/14/22 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
22BLSHCPP20P | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 10/13/22 | Th from 8:00 AM to 12 N, 1 Session | 40.00 | |
22BLSHCPP21 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 10/28/22 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
22BLSHCPP21P | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 11/10/22 | Th from 8:00 AM to 12 N, 1 Session | 40.00 | |
22BLSHCPP22 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 11/18/22 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
22BLSHCPP23 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 12/09/22 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
22BLSHCPP23P | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 12/08/22 | Th from 8:00 AM to 12 N, 1 Session | 40.00 | |
22BLSHCPP24 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 12/23/22 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
22BLSINSTR09 | BLS NEW INSTRUCTOR COURSE | 08/22/22 | M from 9:00 AM to 3:00 PM, 1 Session | 90.00 | |
22CANCER01 | CANCER SYMPOSIUM 2022 | 09/22/22 | Th from 9:00 AM to 3:30 PM, 1 Session | 60.00 | |
22COACH04 | INITIAL COACH TRAINING | 10/11/22 | Tu from 1:00 PM to 4:00 PM, 1 Session | 0.00 | |
22COACHR03 | RECERTIFICATION COACH TRAINING | 08/16/22 | Tu from 4:00 PM to 5:00 PM, 1 Session | 0.00 | |
22COACHR04 | RECERTIFICATION COACH TRAINING | 11/08/22 | Tu from 1:00 PM to 2:00 PM, 1 Session | 0.00 | |
22COMP09 | 2022 ANNUAL COMPETENCY FAIR(Closed)* | 08/15/22 | M from 7:30 AM to 9:00 AM, 1 Session | 0.00 | |
22COMP10 | 2022 ANNUAL COMPETENCY FAIR(Closed)* | 08/15/22 | M from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
22COMP11 | 2022 ANNUAL COMPETENCY FAIR | 08/15/22 | M from 10:30 AM to 12 N, 1 Session | 0.00 | |
22COMP12 | 2022 ANNUAL COMPETENCY FAIR | 08/15/22 | M from 1:00 PM to 2:30 PM, 1 Session | 0.00 | |
22COMP13 | 2022 ANNUAL COMPETENCY FAIR | 08/15/22 | M from 2:30 PM to 4:00 PM, 1 Session | 0.00 | |
22COMP14 | 2022 ANNUAL COMPETENCY FAIR | 08/15/22 | M from 4:00 PM to 5:30 PM, 1 Session | 0.00 | |
22COMP15 | 2022 ANNUAL COMPETENCY FAIR(Closed)* | 08/16/22 | Tu from 7:30 AM to 9:00 AM, 1 Session | 0.00 | |
22COMP16 | 2022 ANNUAL COMPETENCY FAIR | 08/16/22 | Tu from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
22COMP17 | 2022 ANNUAL COMPETENCY FAIR | 08/16/22 | Tu from 10:30 AM to 12 N, 1 Session | 0.00 | |
22COMP18 | 2022 ANNUAL COMPETENCY FAIR | 08/16/22 | Tu from 1:00 PM to 2:30 PM, 1 Session | 0.00 | |
22COMP19 | 2022 ANNUAL COMPETENCY FAIR | 08/16/22 | Tu from 2:30 PM to 4:00 PM, 1 Session | 0.00 | |
22COMP20 | 2022 ANNUAL COMPETENCY FAIR | 08/16/22 | Tu from 4:00 PM to 5:30 PM, 1 Session | 0.00 | |
22CUSTOM09 | FIVE STAR CUSTOMER SERVICE TRAINING | 09/14/22 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
22CUSTOM10 | FIVE STAR CUSTOMER SERVICE TRAINING | 10/12/22 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
22CUSTOM11 | FIVE STAR CUSTOMER SERVICE TRAINING | 11/16/22 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
22CUSTOM12 | FIVE STAR CUSTOMER SERVICE TRAINING | 12/07/22 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
22DIABETES01 | DIABETES SYMPOSIUM 2022 | 12/02/22 | F from 9:00 AM to 4:15 PM, 1 Session | 60.00 | |
22DIABS05 | DIABETES SOLUTIONS | 09/06/22 | Tu from 9:00 AM to 2:30 PM, 2 Sessions | 0.00 | |
22DIABS06 | DIABETES SOLUTIONS | 11/01/22 | Tu from 9:00 AM to 2:30 PM, 2 Sessions | 0.00 | |
22ENPC02 | EMERGENCY NURSE PEDIATRIC COURSE (ENPC) 5th Edition(Closed)* | 10/20/22 | Th and F from 8:00 AM to 5:00 PM, 2 Sessions | 300.00 | |
22MHFA02 | MENTAL HEALTH FIRST AID | 09/07/22 | W from 8:30 AM to 5:00 PM, 1 Session | 0.00 | |
22MHFA03 | MENTAL HEALTH FIRST AID | 12/14/22 | W from 8:30 AM to 5:00 PM, 1 Session | 0.00 | |
22NONVIOL03A | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE(Closed)* | 09/29/22 | Th from 1:00 PM to 3:00 PM, 1 Session | 0.00 | |
22NONVIOL03B | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 10/13/22 | Th from 8:30 AM to 10:30 AM, 1 Session | 0.00 | |
22NONVIOL04 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 11/03/22 | Th from 1:00 PM to 3:00 PM, 1 Session | 0.00 | |
22NONVIOL05 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 12/08/22 | Th from 8:30 AM to 10:30 AM, 1 Session | 0.00 | |
22NRP05 | NEONATAL RESUSCITATION COURSE(Closed)* | 11/08/22 | Tu from 8:30 AM to 1:30 PM, 1 Session | 150.00 | |
22PALS03 | PEDIATRIC ADVANCED LIFE SUPPORT(Closed)* | 09/15/22 | Th and F from 8:00 AM to 4:30 PM, 2 Sessions | 250.00 | |
22PALSR02 | PEDIATRIC ADVANCED LIFE SUPPORT - RENEWAL | 09/29/22 | Th from 8:00 AM to 5:00 PM, 1 Session | 125.00 | |
22PALSR03O | PEDIATRIC ADVANCED LIFE SUPPORT (PALS) - RENEWAL ONLINE SKILLS TESTING | 09/16/22 | F from 11:30 AM to 1:00 PM, 1 Session | 150.00 | |
22PROFESS02 | PROFESSIONALLY SPEAKING: WHEN CONVERSATONS ARE CRUCIAL | 10/26/22 | W from 1:00 PM to 4:00 PM, 1 Session | 0.00 | |
22PROFESS03 | PROFESSIONALLY SPEAKING: WHEN CONVERSATONS ARE CRUCIAL | 11/10/22 | Th from 1:00 PM to 4:00 PM, 1 Session | 0.00 | |
22RHYTHM3 | CATCH THE RHYTHM | 09/20/22 | Tu from 8:00 AM to 4:00 PM, 1 Session | 70.00 | |
22RHYTHM4 | CATCH THE RHYTHM | 11/08/22 | Tu from 8:00 AM to 4:00 PM, 1 Session | 70.00 | |
22SAFEZONE02 | SAFE ZONE PLUS TRAINING | 09/14/22 | W from 11:00 AM to 1:00 PM, 1 Session | 0.00 | |
22SAFEZONE03 | SAFE ZONE PLUS TRAINING | 09/21/22 | W from 11:00 AM to 1:00 PM, 1 Session | 0.00 | |
22TNCC04 | TRAUMA NURSE CORE COURSE (TNCC)(Closed)* | 11/03/22 | Th and F from 8:00 AM to 5:30 PM, 2 Sessions | 300.00 | |
22WOMEN01 | WOMEN HEALTH SYMPOSIUM 2022 | 11/04/22 | F from 9:00 AM to 4:15 PM, 1 Session | 60.00 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
UNDERSTANDING BREASTFEEDING ECLASS ONLINE | Online | 40.00 |
UNDERSTANDING BIRTH ECLASS ONLINE | Online | 50.00 |
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top