All Courses
Click the course Title link for more information.
Code | Title | Begins | Meets | Fee | |
---|---|---|---|---|---|
2312LEAD03 | 12-LEAD EKG INTERPRETATION | 10/05/23 | Th from 9:00 AM to 4:30 PM, 1 Session | 0.00 | |
2312LEAD04 | ADVANCED 12-LEAD EKG INTERPRETATION | 10/06/23 | F from 9:00 AM to 1:00 PM, 1 Session | 0.00 | |
23ACLS02 | ADVANCED CARDIAC LIFE SUPPORT | 03/23/23 | Th and F from 8:00 AM to 5:00 PM, 2 Sessions | 250.00 | |
23ACLS03 | ADVANCED CARDIAC LIFE SUPPORT | 04/27/23 | Th and F from 8:00 AM to 5:00 PM, 2 Sessions | 250.00 | |
23ACLS04 | ADVANCED CARDIAC LIFE SUPPORT | 06/22/23 | Th and F from 8:00 AM to 5:00 PM, 2 Sessions | 250.00 | |
23ACLS05 | ADVANCED CARDIAC LIFE SUPPORT | 08/10/23 | Th and F from 8:00 AM to 5:00 PM, 2 Sessions | 250.00 | |
23ACLS06 | ADVANCED CARDIAC LIFE SUPPORT | 10/19/23 | Th and F from 8:00 AM to 5:00 PM, 2 Sessions | 250.00 | |
23ACLS07 | ADVANCED CARDIAC LIFE SUPPORT | 11/09/23 | Th and F from 8:00 AM to 5:00 PM, 2 Sessions | 250.00 | |
23ACLS08 | ADVANCED CARDIAC LIFE SUPPORT | 12/07/23 | Th and F from 8:00 AM to 5:00 PM, 2 Sessions | 250.00 | |
23ACLSEP02 | ADVANCED CARDIAC LIFE SUPPORT FOR EXPERIENCED PROVIDERS | 05/25/23 | Th from 8:00 AM to 4:00 PM, 1 Session | 150.00 | |
23ACLSEP03 | ADVANCED CARDIAC LIFE SUPPORT FOR EXPERIENCED PROVIDERS | 09/21/23 | Th from 8:00 AM to 4:00 PM, 1 Session | 150.00 | |
23ACLSINS1 | ADVANCED CARDIAC LIFE SUPPORT RENEWAL INSTRUCTOR COURSE | 07/13/23 | Th from 1:30 PM to 3:00 PM, 1 Session | 0.00 | |
23ACLSINS2 | ADVANCED CARDIAC LIFE SUPPORT RENEWAL INSTRUCTOR COURSE | 07/20/23 | Th from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
23ACLSR02O | ADVANCED CARDIAC LIFE SUPPORT - RENEWAL ONLINE SKILLS TESTING | 03/24/23 | F from 11:30 AM to 1:30 PM, 1 Session | 130.00 | |
23ACLSR03O | ADVANCED CARDIAC LIFE SUPPORT - RENEWAL ONLINE SKILLS TESTING | 04/28/23 | F from 11:30 AM to 1:30 PM, 1 Session | 130.00 | |
23ACLSR04O | ADVANCED CARDIAC LIFE SUPPORT - RENEWAL ONLINE SKILLS TESTING | 06/23/23 | F from 11:30 AM to 1:30 PM, 1 Session | 130.00 | |
23ACLSR05O | ADVANCED CARDIAC LIFE SUPPORT - RENEWAL ONLINE SKILLS TESTING | 08/11/23 | F from 11:30 AM to 1:30 PM, 1 Session | 130.00 | |
23ACLSR06O | ADVANCED CARDIAC LIFE SUPPORT - RENEWAL ONLINE SKILLS TESTING | 10/20/23 | F from 11:30 AM to 1:30 PM, 1 Session | 130.00 | |
23ACLSR07O | ADVANCED CARDIAC LIFE SUPPORT - RENEWAL ONLINE SKILLS TESTING | 11/10/23 | F from 11:30 AM to 1:30 PM, 1 Session | 130.00 | |
23ACLSR08O | ADVANCED CARDIAC LIFE SUPPORT - RENEWAL ONLINE SKILLS TESTING | 12/08/23 | F from 11:30 AM to 1:30 PM, 1 Session | 130.00 | |
23AWHONN02 | AWHONN INTERMEDIATE FETAL HEART MONITORING PRINCIPLES AND PRACTICES | 09/12/23 | Tu from 8:30 AM to 5:00 PM, 1 Session | 300.00 | |
23AWHONN03 | AWHONN INTERMEDIATE FETAL HEART MONITORING PRINCIPLES AND PRACTICES | 12/05/23 | Tu from 8:30 AM to 5:00 PM, 1 Session | 300.00 | |
23AWHONNA01 | AWHONN ADVANCED FETAL HEART MONITORING PRINCIPLES AND PRACTICES | 04/11/23 | Tu from 8:30 AM to 5:00 PM, 1 Session | 300.00 | |
23AWHONNA02 | AWHONN ADVANCED FETAL HEART MONITORING PRINCIPLES AND PRACTICES | 10/10/23 | Tu from 8:30 AM to 5:00 PM, 1 Session | 300.00 | |
23BLSHCP03PO | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 03/30/23 | Th from 8:00 AM to 9:00 AM, 1 Session | 40.00 | |
23BLSHCP06O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 03/31/23 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
23BLSHCP07O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 04/14/23 | F from Noon to 1:00 AM, 1 Session | 40.00 | |
23BLSHCP08O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 04/28/23 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
23BLSHCP08PO | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 04/27/23 | Th from 8:00 AM to 9:00 AM, 1 Session | 40.00 | |
23BLSHCP09O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 05/12/23 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
23BLSHCP10O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 05/26/23 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
23BLSHCP10PO | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 05/25/23 | Th from 8:00 AM to 9:00 AM, 1 Session | 40.00 | |
23BLSHCP11O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 06/09/23 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
23BLSHCP12O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 06/23/23 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
23BLSHCP12PO | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 06/22/23 | Th from 8:00 AM to 9:00 AM, 1 Session | 40.00 | |
23BLSHCP13O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 06/30/23 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
23BLSHCP14O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 07/14/23 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
23BLSHCP15O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 07/21/23 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
23BLSHCP16O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 08/04/23 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
23BLSHCP17O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 08/18/23 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
23BLSHCP18O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 09/01/23 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
23BLSHCP19O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 09/15/23 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
23BLSHCP20O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 09/29/23 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
23BLSHCP21O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 10/13/23 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
23BLSHCP22O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 10/27/23 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
23BLSHCP23O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 11/10/23 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
23BLSHCP24O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 12/01/23 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
23BLSHCP25O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 12/08/23 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
23BLSHCP26O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 12/22/23 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
23BLSHCPP06 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 03/31/23 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
23BLSHCPP07 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 04/14/23 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
23BLSHCPP07P | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 04/13/23 | Th from 8:00 AM to 12 N, 1 Session | 40.00 | |
23BLSHCPP08 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 04/28/23 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
23BLSHCPP09 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 05/12/23 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
23BLSHCPP09P | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 05/11/23 | Th from 8:00 AM to 12 N, 1 Session | 40.00 | |
23BLSHCPP10 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 05/26/23 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
23BLSHCPP11 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 06/09/23 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
23BLSHCPP11P | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 06/08/23 | Th from 8:00 AM to 12 N, 1 Session | 40.00 | |
23BLSHCPP12 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 06/23/23 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
23BLSHCPP13 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 06/30/23 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
23BLSHCPP14 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 07/14/23 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
23BLSHCPP15 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 07/21/23 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
23BLSHCPP16 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 08/04/23 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
23BLSHCPP17 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 08/18/23 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
23BLSHCPP18 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 09/01/23 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
23BLSHCPP19 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 09/15/23 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
23BLSHCPP20 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 09/29/23 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
23BLSHCPP21 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 10/13/23 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
23BLSHCPP22 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 10/27/23 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
23BLSHCPP23 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 11/10/23 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
23BLSHCPP24 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 12/01/23 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
23BLSHCPP25 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 12/08/23 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
23BLSHCPP26 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 12/22/23 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
23BLSTS01 | BLS TRAINING SITE COORDINATOR (TCF) UPDATE | 05/03/23 | W from 9:00 AM to 11:30 AM, 1 Session | 0.00 | |
23CANCER01 | CANCER SYMPOSIUM 2023 | 09/08/23 | F from 8:00 AM to 3:30 PM, 1 Session | 60.00 | |
23CC01 | CRITICAL CARE GRAND ROUNDS | 03/30/23 | Th from 7:00 AM to 8:00 AM, 1 Session | 0.00 | |
23CHARGE02 | A CHARGE NURSE COURSE | 10/04/23 | W from 9:00 AM to 1:00 PM, 1 Session | 0.00 | |
23COA16 | INSURANCE AND REGISTRATION TRAINING PART 1 | 03/20/23 | M from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
23COA17 | INSURANCE AND REGISTRATION TRAINING PART 2 | 03/21/23 | Tu from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
23COA18 | INSURANCE AND REGISTRATION TRAINING PART 1 | 04/03/23 | M from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
23COA19 | INSURANCE AND REGISTRATION TRAINING PART 2 | 04/04/23 | Tu from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
23COA20 | INSURANCE AND REGISTRATION TRAINING PART 1 | 04/17/23 | M from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
23COA21 | INSURANCE AND REGISTRATION TRAINING PART 2 | 04/18/23 | Tu from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
23COA22 | INSURANCE AND REGISTRATION TRAINING PART 1 | 05/01/23 | M from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
23COA23 | INSURANCE AND REGISTRATION TRAINING PART 2 | 05/02/23 | Tu from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
23COA24 | INSURANCE AND REGISTRATION TRAINING PART 1 | 05/15/23 | M from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
23COA25 | INSURANCE AND REGISTRATION TRAINING PART 2 | 05/16/23 | Tu from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
23COA26 | INSURANCE AND REGISTRATION TRAINING PART 1 | 05/30/23 | Tu from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
23COA27 | INSURANCE AND REGISTRATION TRAINING PART 2 | 05/31/23 | W from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
23COA28 | INSURANCE AND REGISTRATION TRAINING PART 1 | 06/12/23 | M from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
23COA29 | INSURANCE AND REGISTRATION TRAINING PART 2 | 06/13/23 | Tu from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
23COA30 | INSURANCE AND REGISTRATION TRAINING PART 1 | 07/24/23 | M from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
23COA31 | INSURANCE AND REGISTRATION TRAINING PART 2 | 07/25/23 | Tu from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
23COA32 | INSURANCE AND REGISTRATION TRAINING PART 1 | 08/07/23 | M from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
23COA33 | INSURANCE AND REGISTRATION TRAINING PART 2 | 08/08/23 | Tu from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
23COA34 | INSURANCE AND REGISTRATION TRAINING PART 1 | 08/21/23 | M from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
23COA35 | INSURANCE AND REGISTRATION TRAINING PART 2 | 08/22/23 | Tu from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
23COA36 | INSURANCE AND REGISTRATION TRAINING PART 1 | 09/18/23 | M from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
23COA37 | INSURANCE AND REGISTRATION TRAINING PART 2 | 09/19/23 | Tu from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
23COA38 | INSURANCE AND REGISTRATION TRAINING PART 1 | 10/02/23 | M from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
23COA39 | INSURANCE AND REGISTRATION TRAINING PART 2 | 10/03/23 | Tu from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
23COA40 | INSURANCE AND REGISTRATION TRAINING PART 1 | 10/16/23 | M from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
23COA41 | INSURANCE AND REGISTRATION TRAINING PART 2 | 10/17/23 | Tu from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
23COA42 | INSURANCE AND REGISTRATION TRAINING PART 1 | 10/30/23 | M from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
23COA43 | INSURANCE AND REGISTRATION TRAINING PART 2 | 10/31/23 | Tu from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
23COA44 | INSURANCE AND REGISTRATION TRAINING PART 1 | 11/13/23 | M from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
23COA45 | INSURANCE AND REGISTRATION TRAINING PART 2 | 11/14/23 | Tu from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
23COA46 | INSURANCE AND REGISTRATION TRAINING PART 1 | 12/11/23 | M from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
23COA47 | INSURANCE AND REGISTRATION TRAINING PART 2 | 12/12/23 | Tu from 9:00 AM to 10:30 AM, 1 Session | 0.00 | |
23COACH02 | INITIAL COACH TRAINING | 04/18/23 | Tu from 8:00 AM to 10:00 AM, 1 Session | 0.00 | |
23COACH03 | INITIAL COACH TRAINING | 06/20/23 | Tu from 1:00 PM to 3:00 PM, 1 Session | 0.00 | |
23COACH04 | INITIAL COACH TRAINING | 10/17/23 | Tu from 8:00 AM to 10:00 AM, 1 Session | 0.00 | |
23COACHR02 | RECERTIFICATION COACH TRAINING | 05/23/23 | Tu from 4:00 PM to 5:00 PM, 1 Session | 0.00 | |
23COACHR03 | RECERTIFICATION COACH TRAINING | 08/22/23 | Tu from 1:00 PM to 2:00 PM, 1 Session | 0.00 | |
23COACHR04 | RECERTIFICATION COACH TRAINING | 11/14/23 | Tu from 4:00 PM to 5:00 PM, 1 Session | 0.00 | |
23CUSTOM04 | FIVE STAR CUSTOMER SERVICE TRAINING | 04/12/23 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
23CUSTOM05 | FIVE STAR CUSTOMER SERVICE TRAINING | 05/24/23 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
23CUSTOM06 | FIVE STAR CUSTOMER SERVICE TRAINING | 06/07/23 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
23CUSTOM07 | FIVE STAR CUSTOMER SERVICE TRAINING | 07/12/23 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
23CUSTOM08 | FIVE STAR CUSTOMER SERVICE TRAINING | 08/16/23 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
23CUSTOM09 | FIVE STAR CUSTOMER SERVICE TRAINING | 09/13/23 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
23CUSTOM10 | FIVE STAR CUSTOMER SERVICE TRAINING | 10/11/23 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
23CUSTOM11 | FIVE STAR CUSTOMER SERVICE TRAINING | 11/08/23 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
23CUSTOM12 | FIVE STAR CUSTOMER SERVICE TRAINING | 12/06/23 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
23DIABETES01 | DIABETES SYMPOSIUM 2023 | 10/17/23 | Tu from 8:00 AM to 3:30 PM, 1 Session | 60.00 | |
23DIABS03 | DIABETES SOLUTIONS | 05/02/23 | Tu from 9:00 AM to 2:30 PM, 2 Sessions | 0.00 | |
23DIABS03P | DIABETES SOLUTIONS | 05/02/23 | Tu from 9:00 AM to 2:30 PM, 2 Sessions | 0.00 | |
23DIABS04 | DIABETES SOLUTIONS | 07/11/23 | Tu from 9:00 AM to 2:30 PM, 2 Sessions | 0.00 | |
23DIABS04P | DIABETES SOLUTIONS | 07/11/23 | Tu from 9:00 AM to 2:30 PM, 2 Sessions | 0.00 | |
23DIABS05 | DIABETES SOLUTIONS | 09/05/23 | Tu from 9:00 AM to 2:30 PM, 2 Sessions | 0.00 | |
23DIABS05P | DIABETES SOLUTIONS | 09/05/23 | Tu from 9:00 AM to 2:30 PM, 2 Sessions | 0.00 | |
23DIABS06 | DIABETES SOLUTIONS | 11/07/23 | Tu from 9:00 AM to 2:30 PM, 2 Sessions | 0.00 | |
23DIABS06P | DIABETES SOLUTIONS | 11/07/23 | Tu from 9:00 AM to 2:30 PM, 2 Sessions | 0.00 | |
23ENPC01 | EMERGENCY NURSE PEDIATRIC COURSE (ENPC) 5th Edition | 04/20/23 | Th and F from 8:00 AM to 5:00 PM, 2 Sessions | 300.00 | |
23ENPC02 | EMERGENCY NURSE PEDIATRIC COURSE (ENPC) 5th Edition(Closed)* | 10/12/23 | Th and F from 8:00 AM to 5:00 PM, 2 Sessions | 300.00 | |
23HEART01 | CARDIOVASCULAR SYMPOSIUM 2022 | 06/02/23 | F from 8:30 AM to 3:30 PM, 1 Session | 60.00 | |
23NONVIOL04 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 04/05/23 | W from 1:00 PM to 3:00 PM, 1 Session | 0.00 | |
23NONVIOL05 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 05/04/23 | Th from 1:00 PM to 3:00 PM, 1 Session | 0.00 | |
23NONVIOL06 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 06/01/23 | Th from 8:30 AM to 11:00 AM, 1 Session | 0.00 | |
23NONVIOL07 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 07/13/23 | Th from 8:30 AM to 11:00 AM, 1 Session | 0.00 | |
23NONVIOL08 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 08/03/23 | Th from 8:30 AM to 11:00 AM, 1 Session | 0.00 | |
23NONVIOL09 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 09/07/23 | Th from 1:00 PM to 3:00 PM, 1 Session | 0.00 | |
23NONVIOL10 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 10/05/23 | Th from 1:00 PM to 3:00 PM, 1 Session | 0.00 | |
23NONVIOL11 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 11/02/23 | Th from 8:30 AM to 11:00 AM, 1 Session | 0.00 | |
23NONVIOL12 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 12/07/23 | Th from 8:30 AM to 11:00 AM, 1 Session | 0.00 | |
23NRP02 | NEONATAL RESUSCITATION COURSE(Closed)* | 03/22/23 | W from 8:30 AM to 1:30 PM, 1 Session | 150.00 | |
23NRP03 | NEONATAL RESUSCITATION COURSE(Closed)* | 06/06/23 | Tu from 8:30 AM to 1:30 PM, 1 Session | 150.00 | |
23NRP04 | NEONATAL RESUSCITATION COURSE | 08/15/23 | Tu from 8:30 AM to 1:30 PM, 1 Session | 150.00 | |
23NRP05 | NEONATAL RESUSCITATION COURSE | 11/07/23 | Tu from 8:30 AM to 1:30 PM, 1 Session | 150.00 | |
23PALS02 | PEDIATRIC ADVANCED LIFE SUPPORT | 06/08/23 | Th and F from 8:00 AM to 5:00 PM, 2 Sessions | 250.00 | |
23PALS03 | PEDIATRIC ADVANCED LIFE SUPPORT | 09/14/23 | Th and F from 8:00 AM to 5:00 PM, 2 Sessions | 250.00 | |
23PALSR01 | PEDIATRIC ADVANCED LIFE SUPPORT - RENEWAL | 06/29/23 | Th from 8:00 AM to 5:00 PM, 1 Session | 125.00 | |
23PALSR02 | PEDIATRIC ADVANCED LIFE SUPPORT - RENEWAL | 09/28/23 | Th from 8:00 AM to 5:00 PM, 1 Session | 125.00 | |
23PALSR02O | PEDIATRIC ADVANCED LIFE SUPPORT (PALS) - RENEWAL ONLINE SKILLS TESTING | 06/09/23 | F from 11:30 AM to 12:30 PM, 1 Session | 150.00 | |
23PALSR03O | PEDIATRIC ADVANCED LIFE SUPPORT (PALS) - RENEWAL ONLINE SKILLS TESTING | 09/15/23 | F from 11:30 AM to 12:30 PM, 1 Session | 150.00 | |
23PROFESS02 | PROFESSIONALLY SPEAKING: WHEN CONVERSATONS ARE CRUCIAL | 03/29/23 | W from 9:00 AM to 1:00 PM, 1 Session | 0.00 | |
23PROFESS03 | PROFESSIONALLY SPEAKING: WHEN CONVERSATONS ARE CRUCIAL | 09/25/23 | M from 1:00 PM to 5:00 PM, 1 Session | 0.00 | |
23RHYTHM2 | CATCH THE RHYTHM | 06/13/23 | Tu from 8:00 AM to 4:00 PM, 1 Session | 70.00 | |
23RHYTHM3 | CATCH THE RHYTHM | 09/19/23 | Tu from 8:00 AM to 4:00 PM, 1 Session | 70.00 | |
23RHYTHM4 | CATCH THE RHYTHM | 11/07/23 | Tu from 8:00 AM to 4:00 PM, 1 Session | 70.00 | |
23SAFEZONE03 | SAFE ZONE PLUS TRAINING | 04/05/23 | W from 11:00 AM to 1:00 PM, 1 Session | 0.00 | |
23SAFEZONE04 | SAFE ZONE PLUS TRAINING | 04/06/23 | Th from 11:00 AM to 1:00 PM, 1 Session | 0.00 | |
23SANE01 | ADULT / ADOLESCENT SAFE/SANE CLINICAL TRAINING | 05/18/23 | Th from 8:00 AM to 5:00 PM, 2 Sessions | 0.00 | |
23TNCC02 | TRAUMA NURSE CORE COURSE (TNCC) | 05/18/23 | Th and F from 8:00 AM to 5:30 PM, 2 Sessions | 300.00 | |
23TNCC04 | TRAUMA NURSE CORE COURSE (TNCC) | 11/02/23 | Th and F from 8:00 AM to 5:30 PM, 2 Sessions | 300.00 | |
23WOMEN01 | WOMEN HEALTH SYMPOSIUM 2022 | 11/17/23 | F from 8:30 AM to 3:30 PM, 1 Session | 60.00 | |
23WOUND01 | WOUND SYMPOSIUM 2023 | 12/01/23 | F from 8:30 AM to 3:30 PM, 1 Session | 60.00 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
UNDERSTANDING BREASTFEEDING ECLASS ONLINE | Online | 40.00 |
UNDERSTANDING BIRTH ECLASS ONLINE | Online | 50.00 |
UNDERSTANDING BREASTFEEDING ECLASS ONLINE | Online | 40.00 |
UNDERSTANDING BIRTH ECLASS ONLINE | Online | 50.00 |
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top