Courses Taught by Todd Brungardt
Click the course Title link for more information.
Code | Title | Begins | Meets | Fee | |
---|---|---|---|---|---|
21COMP05 | 2021 ANUUAL PCT/CCR BOOT CAMP | 01/14/21 | Th from 1:00 PM to 2:00 PM, 1 Session | 0.00 | |
21COMP06 | 2021 ANUUAL PCT/CCR BOOT CAMP | 01/14/21 | Th from 2:00 PM to 3:00 PM, 1 Session | 0.00 | |
21COMP07 | 2021 ANUUAL PCT/CCR BOOT CAMP(Closed)* | 01/14/21 | Th from 3:00 PM to 4:00 PM, 1 Session | 0.00 | |
21NONVIOL02 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 02/24/21 | W from 1:00 PM to 5:00 PM, 1 Session | 0.00 | |
21NONVIOL03 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 03/04/21 | Th from 8:00 AM to 12 N, 1 Session | 0.00 | |
21NONVIOL04 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 04/01/21 | Th from 8:00 AM to 12 N, 1 Session | 0.00 | |
21NONVIOL05 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 05/06/21 | Th from 1:00 PM to 5:00 PM, 1 Session | 0.00 | |
21NONVIOL06 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 06/24/21 | Th from 8:00 AM to 12 N, 1 Session | 0.00 | |
21NONVIOL07 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 07/29/21 | Th from 1:00 PM to 5:00 PM, 1 Session | 0.00 | |
21NONVIOL08 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 08/05/21 | Th from 8:00 AM to 12 N, 1 Session | 0.00 | |
21NONVIOL09 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 09/02/21 | Th from 1:00 PM to 5:00 PM, 1 Session | 0.00 | |
21NONVIOL10 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 10/07/21 | Th from 8:00 AM to 12 N, 1 Session | 0.00 | |
21NONVIOL11 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 12/02/21 | Th from 1:00 PM to 5:00 PM, 1 Session | 0.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.