All Courses
Click the course Title link for more information.
Code | Title | Begins | Meets | Fee | |
---|---|---|---|---|---|
20COACHR02 | RECERTIFICATION COACH TRAINING | 05/18/21 | Tu from 1:00 PM to 2:00 PM, 1 Session | 0.00 | |
2112LEAD01 | 12-LEAD EKG INTERPRETATION | 03/30/21 | Tu from 9:00 AM to 5:00 PM, 1 Session | 0.00 | |
2112LEAD02 | ADVANCED 12-LEAD EKG INTERPRETATION | 03/31/21 | W from 9:00 AM to 5:00 PM, 1 Session | 0.00 | |
2112LEAD03 | 12-LEAD EKG INTERPRETATION | 10/05/21 | Tu from 9:00 AM to 5:00 PM, 1 Session | 0.00 | |
21ACLS02 | ADVANCED CARDIAC LIFE SUPPORT | 03/18/21 | Th and F from 8:00 AM to 5:30 PM, 2 Sessions | 250.00 | |
21ACLS03 | ADVANCED CARDIAC LIFE SUPPORT | 04/15/21 | Th and F from 8:00 AM to 5:30 PM, 2 Sessions | 250.00 | |
21ACLS04 | ADVANCED CARDIAC LIFE SUPPORT | 06/24/21 | Th and F from 8:00 AM to 5:30 PM, 2 Sessions | 250.00 | |
21ACLS05 | ADVANCED CARDIAC LIFE SUPPORT | 08/19/21 | Th and F from 8:00 AM to 5:30 PM, 2 Sessions | 250.00 | |
21ACLS06 | ADVANCED CARDIAC LIFE SUPPORT | 09/16/21 | Th and F from 8:00 AM to 5:30 PM, 2 Sessions | 250.00 | |
21ACLS07 | ADVANCED CARDIAC LIFE SUPPORT | 11/11/21 | Th and F from 8:00 AM to 5:30 PM, 2 Sessions | 250.00 | |
21ACLS08 | ADVANCED CARDIAC LIFE SUPPORT | 12/02/21 | Th and F from 8:00 AM to 5:30 PM, 2 Sessions | 250.00 | |
21ACLSEP01 | ADVANCED CARDIAC LIFE SUPPORT FOR EXPERIENCED PROVIDERS | 02/18/21 | Th from 8:00 AM to 5:00 PM, 1 Session | 150.00 | |
21ACLSEP02 | ADVANCED CARDIAC LIFE SUPPORT FOR EXPERIENCED PROVIDERS | 05/27/21 | Th from 8:00 AM to 5:00 PM, 1 Session | 150.00 | |
21ACLSEP03 | ADVANCED CARDIAC LIFE SUPPORT FOR EXPERIENCED PROVIDERS | 09/30/21 | Th from 8:00 AM to 5:00 PM, 1 Session | 150.00 | |
21ACLSR02 | ADVANCED CARDIAC LIFE SUPPORT - RENEWAL | 04/29/21 | Th from 8:00 AM to 5:00 PM, 1 Session | 125.00 | |
21ACLSR02O | ADVANCED CARDIAC LIFE SUPPORT - RENEWAL ONLINE SKILLS TESTING | 03/19/21 | F from 11:30 AM to 1:30 PM, 1 Session | 130.00 | |
21ACLSR03 | ADVANCED CARDIAC LIFE SUPPORT - RENEWAL | 06/17/21 | Th from 8:00 AM to 5:00 PM, 1 Session | 125.00 | |
21ACLSR03O | ADVANCED CARDIAC LIFE SUPPORT - RENEWAL ONLINE SKILLS TESTING | 04/16/21 | F from 11:30 AM to 1:30 PM, 1 Session | 130.00 | |
21ACLSR04O | ADVANCED CARDIAC LIFE SUPPORT - RENEWAL ONLINE SKILLS TESTING | 06/25/21 | F from 11:30 AM to 1:30 PM, 1 Session | 130.00 | |
21ACLSR05O | ADVANCED CARDIAC LIFE SUPPORT - RENEWAL ONLINE SKILLS TESTING | 08/20/21 | F from 11:30 AM to 1:30 PM, 1 Session | 130.00 | |
21ACLSR06O | ADVANCED CARDIAC LIFE SUPPORT - RENEWAL ONLINE SKILLS TESTING | 09/17/21 | F from 11:30 AM to 1:30 PM, 1 Session | 130.00 | |
21ACLSR07O | ADVANCED CARDIAC LIFE SUPPORT - RENEWAL ONLINE SKILLS TESTING | 11/12/21 | F from 11:30 AM to 1:30 PM, 1 Session | 130.00 | |
21ACLSR08O | ADVANCED CARDIAC LIFE SUPPORT - RENEWAL ONLINE SKILLS TESTING | 12/03/21 | F from 11:30 AM to 1:30 PM, 1 Session | 130.00 | |
21AWHONN01 | AWHONN INTERMEDIATE FETAL HEART MONITORING PRINCIPLES AND PRACTICES | 03/09/21 | Tu and W from 8:30 AM to 5:00 PM, 2 Sessions | 300.00 | |
21AWHONN02 | AWHONN INTERMEDIATE FETAL HEART MONITORING PRINCIPLES AND PRACTICES | 09/21/21 | Tu and W from 8:30 AM to 5:00 PM, 2 Sessions | 300.00 | |
21AWHONN03 | AWHONN INTERMEDIATE FETAL HEART MONITORING PRINCIPLES AND PRACTICES | 12/07/21 | Tu and W from 8:30 AM to 5:00 PM, 2 Sessions | 300.00 | |
21AWHONNA01 | AWHONN ADVANCED FETAL HEART MONITORING PRINCIPLES AND PRACTICES | 04/21/21 | W from 8:00 AM to 5:00 PM, 1 Session | 250.00 | |
21AWHONNA02 | AWHONN ADVANCED FETAL HEART MONITORING PRINCIPLES AND PRACTICES | 10/19/21 | Tu from 8:00 AM to 5:00 PM, 1 Session | 250.00 | |
21BLSHCP01PO | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 01/28/21 | Th from 8:00 AM to 9:00 AM, 1 Session | 40.00 | |
21BLSHCP02O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 01/29/21 | F from 12:15 PM to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP03O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 02/05/21 | F from 12:15 PM to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP03PO | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 02/18/21 | Th from 8:00 AM to 9:00 AM, 1 Session | 40.00 | |
21BLSHCP03SR | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 02/24/21 | W from 8:00 AM to 10:00 AM, 1 Session | 40.00 | |
21BLSHCP04G1 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 02/26/21 | F from 9:00 AM to 12 N, 1 Session | 40.00 | |
21BLSHCP04O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 02/19/21 | F from 12:15 PM to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP05O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 03/05/21 | F from 12:15 PM to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP05PO | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 03/18/21 | Th from 8:00 AM to 9:00 AM, 1 Session | 40.00 | |
21BLSHCP06O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 03/19/21 | F from 12:15 PM to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP06SR | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 03/19/21 | F from 8:00 AM to 10:00 AM, 1 Session | 40.00 | |
21BLSHCP07G1 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 04/07/21 | W from 9:00 AM to 12 N, 1 Session | 40.00 | |
21BLSHCP07G2 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 04/07/21 | W from 1:00 PM to 4:00 PM, 1 Session | 40.00 | |
21BLSHCP07O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 04/02/21 | F from 12:15 PM to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP08O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 04/16/21 | F from 12:15 PM to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP09O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 04/30/21 | F from 12:15 PM to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP10O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 05/14/21 | F from 12:15 PM to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP11O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 05/28/21 | F from 12:15 PM to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP12O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 06/11/21 | F from 12:15 PM to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP13O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 06/25/21 | F from 12:15 PM to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP14O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 07/16/21 | F from 12:15 PM to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP15O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 07/30/21 | F from 12:15 PM to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP16O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 08/13/21 | F from 12:15 PM to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP17O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 08/27/21 | F from 12:15 PM to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP18O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 09/17/21 | F from 12:15 PM to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP19O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 10/01/21 | F from 12:15 PM to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP20O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 10/15/21 | F from 12:15 PM to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP21O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 11/05/21 | F from 12:15 PM to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP22O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 11/19/21 | F from 12:15 PM to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP23O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 12/10/21 | F from 12:15 PM to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP24O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 12/17/21 | F from 12:15 PM to 1:00 PM, 1 Session | 40.00 | |
21BLSHCPP02 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 01/29/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP02P | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 02/04/21 | Th from 8:00 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP03 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 02/05/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP04 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 02/19/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP05 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 03/05/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP05P | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 03/04/21 | Th from 8:00 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP06 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 03/19/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP07 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 04/02/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP08 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 04/16/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP09 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 04/30/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP10 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 05/14/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP11 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 05/28/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP12 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 06/11/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP13 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 06/25/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP14 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 07/16/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP15 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 07/30/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP16 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 08/13/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP17 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 08/27/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP18 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 09/17/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP19 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 10/01/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP20 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 10/15/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP21 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 11/05/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP22 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 11/19/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP23 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 12/10/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP24 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 12/17/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21CANCER | CANCER SYMPOSIUM 2021 | 06/18/21 | F from 9:00 AM to 4:00 PM, 1 Session | 60.00 | |
21COACH01 | INITIAL COACH TRAINING | 02/23/21 | Tu from 1:00 PM to 4:00 PM, 1 Session | 0.00 | |
21COACH02 | INITIAL COACH TRAINING | 04/20/21 | Tu from 8:00 AM to 11:00 AM, 1 Session | 0.00 | |
21COACH03 | INITIAL COACH TRAINING | 06/15/21 | Tu from 1:00 PM to 4:00 PM, 1 Session | 0.00 | |
21COACH04 | INITIAL COACH TRAINING | 10/19/21 | Tu from 8:00 AM to 11:00 AM, 1 Session | 0.00 | |
21COACHR02 | RECERTIFICATION COACH TRAINING | 05/18/21 | Tu from 4:00 PM to 5:00 PM, 1 Session | 0.00 | |
21COACHR03 | RECERTIFICATION COACH TRAINING | 08/17/21 | Tu from 1:00 PM to 2:00 PM, 1 Session | 0.00 | |
21COACHR04 | RECERTIFICATION COACH TRAINING | 11/09/21 | Tu from 4:00 PM to 5:00 PM, 1 Session | 0.00 | |
21CUSTOM02 | FIVE STAR CUSTOMER SERVICE TRAINING | 02/03/21 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
21CUSTOM03 | FIVE STAR CUSTOMER SERVICE TRAINING | 03/03/21 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
21CUSTOM04 | FIVE STAR CUSTOMER SERVICE TRAINING | 04/14/21 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
21CUSTOM05 | FIVE STAR CUSTOMER SERVICE TRAINING | 05/12/21 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
21CUSTOM06 | FIVE STAR CUSTOMER SERVICE TRAINING | 06/09/21 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
21CUSTOM07 | FIVE STAR CUSTOMER SERVICE TRAINING | 07/14/21 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
21CUSTOM08 | FIVE STAR CUSTOMER SERVICE TRAINING | 08/11/21 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
21CUSTOM09 | FIVE STAR CUSTOMER SERVICE TRAINING | 09/15/21 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
21CUSTOM10 | FIVE STAR CUSTOMER SERVICE TRAINING | 10/13/21 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
21CUSTOM11 | FIVE STAR CUSTOMER SERVICE TRAINING | 11/03/21 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
21CUSTOM12 | FIVE STAR CUSTOMER SERVICE TRAINING | 12/08/21 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
21DIABS02 | DIABETES SOLUTIONS | 03/02/21 | Tu from 9:00 AM to 2:30 PM, 2 Sessions | 0.00 | |
21DIABS02P | DIABETES SOLUTIONS | 03/02/21 | Tu from 9:00 AM to 2:30 PM, 2 Sessions | 0.00 | |
21DIABS03 | DIABETES SOLUTIONS | 05/04/21 | Tu from 9:00 AM to 2:30 PM, 2 Sessions | 0.00 | |
21DIABS03P | DIABETES SOLUTIONS | 05/04/21 | Tu from 9:00 AM to 2:30 PM, 2 Sessions | 0.00 | |
21DIABS04 | DIABETES SOLUTIONS | 07/06/21 | Tu from 9:00 AM to 2:30 PM, 2 Sessions | 0.00 | |
21DIABS04P | DIABETES SOLUTIONS | 07/06/21 | Tu from 9:00 AM to 2:30 PM, 2 Sessions | 0.00 | |
21DIABS05 | DIABETES SOLUTIONS | 09/07/21 | Tu from 9:00 AM to 2:30 PM, 2 Sessions | 0.00 | |
21DIABS05P | DIABETES SOLUTIONS | 09/07/21 | Tu from 9:00 AM to 2:30 PM, 2 Sessions | 0.00 | |
21ENPC01 | EMERGENCY NURSE PEDIATRIC COURSE (ENPC) 5th Edition | 04/22/21 | Th and F from 8:00 AM to 5:00 PM, 2 Sessions | 300.00 | |
21ENPC02 | EMERGENCY NURSE PEDIATRIC COURSE (ENPC) 5th Edition | 10/21/21 | Th and F from 8:00 AM to 5:00 PM, 2 Sessions | 300.00 | |
21NONVIOL02 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 02/24/21 | W from 1:00 PM to 5:00 PM, 1 Session | 0.00 | |
21NONVIOL03 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 03/04/21 | Th from 8:00 AM to 12 N, 1 Session | 0.00 | |
21NONVIOL04 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 04/01/21 | Th from 8:00 AM to 12 N, 1 Session | 0.00 | |
21NONVIOL05 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 05/06/21 | Th from 1:00 PM to 5:00 PM, 1 Session | 0.00 | |
21NONVIOL06 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 06/24/21 | Th from 8:00 AM to 12 N, 1 Session | 0.00 | |
21NONVIOL07 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 07/29/21 | Th from 1:00 PM to 5:00 PM, 1 Session | 0.00 | |
21NONVIOL08 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 08/05/21 | Th from 8:00 AM to 12 N, 1 Session | 0.00 | |
21NONVIOL09 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 09/02/21 | Th from 1:00 PM to 5:00 PM, 1 Session | 0.00 | |
21NONVIOL10 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 10/07/21 | Th from 8:00 AM to 12 N, 1 Session | 0.00 | |
21NONVIOL11 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 12/02/21 | Th from 1:00 PM to 5:00 PM, 1 Session | 0.00 | |
21NRP02 | NEONATAL RESUSCITATION COURSE | 04/20/21 | Tu from 8:30 AM to 1:30 PM, 1 Session | 150.00 | |
21NRP03 | NEONATAL RESUSCITATION COURSE | 07/13/21 | Tu from 8:30 AM to 1:30 PM, 1 Session | 150.00 | |
21NRP04 | NEONATAL RESUSCITATION COURSE | 10/19/21 | Tu from 8:30 AM to 1:30 PM, 1 Session | 150.00 | |
21PALS01 | PEDIATRIC ADVANCED LIFE SUPPORT | 02/25/21 | Th and F from 8:00 AM to 4:30 PM, 2 Sessions | 250.00 | |
21PALS02 | PEDIATRIC ADVANCED LIFE SUPPORT | 06/10/21 | Th and F from 8:00 AM to 4:30 PM, 2 Sessions | 250.00 | |
21PALS03 | PEDIATRIC ADVANCED LIFE SUPPORT | 09/09/21 | Th and F from 8:00 AM to 4:30 PM, 2 Sessions | 250.00 | |
21PALSR01 | PEDIATRIC ADVANCED LIFE SUPPORT - RENEWAL | 06/30/21 | W from 8:00 AM to 5:00 PM, 1 Session | 125.00 | |
21PALSR01O | PEDIATRIC ADVANCED LIFE SUPPORT (PALS) - RENEWAL ONLINE SKILLS TESTING | 02/26/21 | F from 11:30 AM to 1:00 PM, 1 Session | 150.00 | |
21PALSR02 | PEDIATRIC ADVANCED LIFE SUPPORT - RENEWAL | 09/23/21 | Th from 8:00 AM to 5:00 PM, 1 Session | 125.00 | |
21PALSR02O | PEDIATRIC ADVANCED LIFE SUPPORT (PALS) - RENEWAL ONLINE SKILLS TESTING | 06/11/21 | F from 11:30 AM to 1:00 PM, 1 Session | 150.00 | |
21PALSR03O | PEDIATRIC ADVANCED LIFE SUPPORT (PALS) - RENEWAL ONLINE SKILLS TESTING | 09/10/21 | F from 11:30 AM to 1:00 PM, 1 Session | 150.00 | |
21PROFESS01 | PROFESSIONALLY SPEAKING: WHEN CONVERSATONS ARE CRUCIAL | 03/04/21 | Th from Noon to 4:00 PM, 1 Session | 0.00 | |
21PROFESS02 | PROFESSIONALLY SPEAKING: WHEN CONVERSATONS ARE CRUCIAL | 09/23/21 | Th from Noon to 4:00 PM, 1 Session | 0.00 | |
21RHYTHM2 | CATCH THE RHYTHM | 06/09/21 | W from 8:00 AM to 4:00 PM, 1 Session | 70.00 | |
21RHYTHM3 | CATCH THE RHYTHM | 09/01/21 | W from 8:00 AM to 4:00 PM, 1 Session | 70.00 | |
21RHYTHM4 | CATCH THE RHYTHM | 11/03/21 | W from 8:00 AM to 4:00 PM, 1 Session | 70.00 | |
21TNCC01 | TRAUMA NURSE CORE COURSE (TNCC)(Closed)* | 03/04/21 | Th and F from 8:00 AM to 5:30 PM, 2 Sessions | 300.00 | |
21TNCC02 | TRAUMA NURSE CORE COURSE (TNCC)(Closed)* | 05/20/21 | Th and F from 8:00 AM to 5:30 PM, 2 Sessions | 300.00 | |
21TNCC03 | TRAUMA NURSE CORE COURSE (TNCC) | 08/05/21 | Th and F from 8:00 AM to 5:30 PM, 2 Sessions | 300.00 | |
21TNCC04 | TRAUMA NURSE CORE COURSE (TNCC) | 11/04/21 | Th and F from 8:00 AM to 5:30 PM, 2 Sessions | 300.00 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
UNDERSTANDING BREASTFEEDING ECLASS ONLINE | Online | 40.00 |
UNDERSTANDING BIRTH ECLASS ONLINE | Online | 50.00 |
These courses may be offered at a future date. Click the course Title link for more information.