Hays Medical Center - HR 2 3
Hadley Conference Rooms 2 3 2220 Canterbury Drive Hays, KS 67601Click the course Title link for more information.
Code | Title | Begins | Meets | Fee | |
---|---|---|---|---|---|
21BLSHCP07O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 04/09/21 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP08O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 04/23/21 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP09O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 05/07/21 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP10O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 05/21/21 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP11O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 06/11/21 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP12O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 06/18/21 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP13O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 07/02/21 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP14O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 07/16/21 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP15O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 07/30/21 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP16O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 08/13/21 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP17O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 08/27/21 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP18O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 09/17/21 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP19O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 10/01/21 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP20O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 10/15/21 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP21O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 11/05/21 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP22O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 11/19/21 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP23O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 12/10/21 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
21BLSHCP24O | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS - ONLINE SKILLS TESTING | 12/17/21 | F from Noon to 1:00 PM, 1 Session | 40.00 | |
21BLSHCPP07 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 04/09/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP08 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 04/23/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP09 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 05/07/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP10 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 05/21/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP11 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 06/11/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP12 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 06/18/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP13 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 07/02/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP14 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 07/16/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP15 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 07/30/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP16 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 08/13/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP17 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 08/27/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP18 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 09/17/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP19 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 10/01/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP20 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 10/15/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP21 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 11/05/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP22 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 11/19/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP23 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 12/10/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSHCPP24 | BLS BASIC LIFE SUPPORT FOR HEALTHCARE PROFESSIONALS | 12/17/21 | F from 8:30 AM to 12 N, 1 Session | 40.00 | |
21BLSINSTR01 | BLS INSTRUCTOR UPDATE/RENEWAL | 06/02/21 | W from 8:30 AM to 9:30 AM, 1 Session | 0.00 | |
21BLSINSTR02 | BLS INSTRUCTOR UPDATE/RENEWAL | 06/02/21 | W from 1:30 PM to 2:30 PM, 1 Session | 0.00 | |
21BLSINSTR05 | BLS INSTRUCTOR UPDATE/RENEWAL | 06/23/21 | W from 8:30 AM to 9:30 AM, 1 Session | 0.00 | |
21BLSINSTR06 | BLS INSTRUCTOR UPDATE/RENEWAL | 06/23/21 | W from 1:30 PM to 2:30 PM, 1 Session | 0.00 | |
21BLSINSTR07 | BLS INSTRUCTOR UPDATE/RENEWAL | 06/23/21 | W from 6:00 PM to 7:00 PM, 1 Session | 0.00 | |
21BLSTS01 | BLS TRAINING SITE COORDINATOR (TCF) UPDATE | 05/13/21 | Th from 8:30 AM to 12 N, 1 Session | 0.00 | |
21CUSTOM05 | FIVE STAR CUSTOMER SERVICE TRAINING | 05/05/21 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
21CUSTOM06 | FIVE STAR CUSTOMER SERVICE TRAINING | 06/09/21 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
21CUSTOM07 | FIVE STAR CUSTOMER SERVICE TRAINING | 07/14/21 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
21CUSTOM08 | FIVE STAR CUSTOMER SERVICE TRAINING | 08/11/21 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
21CUSTOM09 | FIVE STAR CUSTOMER SERVICE TRAINING | 09/15/21 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
21CUSTOM10 | FIVE STAR CUSTOMER SERVICE TRAINING | 10/13/21 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
21CUSTOM11 | FIVE STAR CUSTOMER SERVICE TRAINING | 11/03/21 | W from 9:00 AM to 4:00 PM, 1 Session | 0.00 | |
21NONVIOL05 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 05/06/21 | Th from 1:00 PM to 5:00 PM, 1 Session | 0.00 | |
21NONVIOL06 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 06/24/21 | Th from 8:00 AM to 12 N, 1 Session | 0.00 | |
21NONVIOL07 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 07/29/21 | Th from 1:00 PM to 5:00 PM, 1 Session | 0.00 | |
21NONVIOL08 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 08/05/21 | Th from 8:00 AM to 12 N, 1 Session | 0.00 | |
21NONVIOL09 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 09/02/21 | Th from 1:00 PM to 5:00 PM, 1 Session | 0.00 | |
21NONVIOL10 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 10/07/21 | Th from 8:00 AM to 12 N, 1 Session | 0.00 | |
21NONVIOL11 | NONVIOLENT CRISIS INTERVENTION FLEX - HEALTHCARE | 12/02/21 | Th from 1:00 PM to 5:00 PM, 1 Session | 0.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.